| Home | Fire District Map | Fire District History | Fire District Board Members | Story Town Map | SWAMP |
| Story Fuel Break | Story Fuel Break Update | Cost Share Program | Defensible Space | Roads & Bridges | Grants | Story
Fuels E. A. |
|
2004 STORY FIRE DISTRICT BOARD MEMBERS |
||||||||
|
||||||||
|
PAST STORY FIRE DISTRICT BOARD MEMBERS |
| Chairman | |
| Malcolm Campbell | 1957-1967 |
| O. C. Beall | 1967-1973 |
| Jerry Reed | 1973-1986 |
| Ben Roman | 1986-1991 |
| John Lunbeck | 1991-1996 |
| John Malutich | 1996-2000 |
| Doug Madison | 2000-Present |
| Secretary/Treasurer | |
| Norm Young | 1959-1975 |
| Wilbur Huggins | 1975-1984 |
| Paul Kirkbride | 1984-1987 |
| Barbara Crump | 1987 |
| Harry (Jack) Johns | 1988-1996 |
| Angie Gilbert | 1996-2000 |
| John Lunbeck | 2000-Present |
| Clerk | |
| Chris Buck | 1952-1966 |
| Ralph Blaney | 1966 |
| Tom Dowling | 1967-80 |
| George Lunbeck | 1980-1988 |
| John Lunbeck | 1988-1991 |
| Tom Wilkenson | 1991-1998 |
| Jay Stender | 1998-2000 |
| Bill Canfield | 2000-Present |
| Fire Chiefs | |
| Tom Dowling | 1935-1977 |
| George Lunbeck | 1977-1984 |
| Elmer Hillier | 1984-1987 |
| Bill Canfield | 1987-1991 |
| Lee McDonald | 1991-1992 |
| Sam Peterson | 1992-1994 |
| Bill Canfield | 1994-1995 |
| Tom Wilkenson | 1995-1996 |
| Jeff Huggins | 1996-2000, 2000-2003 |
| Rich Gilbert | 2000-2000 |
| Rex Cahhal | 2003-Present |
| Story Fuel Break | Story Fuel Break Update | Cost Share Program | Defensible Space | Roads & Bridges | Grants | Story
Fuels E. A. |
| Home | Fire District Map | Fire District History | Fire District Board Members | Story Town Map | SWAMP |